HOME > INVESTOR RELATIONS > 5-Year Financial Summary
Financial Figures Shown in Graphs
Click to enlarge graphs
Hikari Tsushin, Inc. and its consolidted subsidiaries
FY2004.3-FY2008.03
| FY 2005.3 | FY 2006.3 | FY 2007.3 | FY 2008.3 | FY 2009.3 | |
| Millions of yen | |||||
|---|---|---|---|---|---|
| Net sales | 171,009 | 192,837 | 211,881 | 314,135 | 333,663 |
| Operating income | 21,702 | 27,344 | 18,558 | 22,919 | 21,464 |
| Ordinary income | 29,596 | 29,908 | 20,374 | 23,522 | 20,902 |
| Net income | 19,466 | 20,569 | 18,483 | 2,801 | -1,002 |
| Total assets | 147,005 | 183,612 | 214,191 | 230,777 | 221,091 |
| Net assets | 88,530 | 116,424 | 138,193 | 135,154 | 116,094 |
| CF from operating activities | 48,081 | 17,341 | 10,941 | 3,660 | 16,585 |
| CF from investing activities | -43,522 | -8,110 | -13,599 | 2,115 | 1,645 |
| CF from financing activities | -3,989 | 12,065 | 3,978 | 4,745 | -15,874 |
| Cash and cash equivalents | 28,111 | 14,915 | 21,725 | 16,490 | 18,800 |
| Per share data: | |||||
| Net income (Yen) | 333.4 | 349.8 | 318.39 | 48.2 | -17.55 |
| Net assets (Yen) | 1,532.48 | 2,000.46 | 2,134.75 | 2,130.5 | 1,836.39 |
| Shares outstanding | 57,719,742 | 58,160,342 | 58,226,942 | 58,280,942 | 58,349,642 |
| ROE (%) | 24.3 | 20.1 | 15.4 | 2.3 | - |
| ROA (%) | 23.9 | 18.1 | 10.2 | 10.6 | 9.3 |
| Equity ratio (%) | 60.2 | 63.4 | 57.9 | 53.7 | 47.2 |
The company uses average method for calicurating ROE & ROA












