HOME > INVESTOR RELATIONS > 5-Year Financial Summary
Financial Figures Shown in Graphs
Millions of yenClick to enlarge graphs
Hikari Tsushin, Inc. and its consolidted subsidiaries
FY2006.3-FY2010.03
| FY 2006.3 | FY 2007.3 | FY 2008.3 | FY 2009.3 | FY 2010.3 | |
| Millions of yen | |||||
|---|---|---|---|---|---|
| Net sales | 192,837 | 211,881 | 314,135 | 333,663 | 349,097 |
| Operating income | 27,344 | 18,558 | 22,919 | 21,464 | 3,847 |
| Ordinary income | 29,908 | 20,374 | 23,522 | 20,902 | 2,817 |
| Net income | 20,569 | 18,483 | 19,246 | -1,002 | 755 |
| Total Assets | 183,612 | 214,192 | 230,777 | 221,091 | 217,552 |
| Net Assets | 116,424 | 138,193 | 135,154 | 116,094 | 114,046 |
| CF from operating activities | 17,341 | 10,941 | 3,660 | 16,587 | 6,688 |
| CF from investing activities | -43,522 | -8,110 | -13,599 | 1,645 | 4,785 |
| CF from financing activities | 12,065 | 3,978 | 4,745 | -15,874 | -8,357 |
| Cash and cash equivalents | 14,915 | 21,725 | 16,490 | 18,800 | 19,651 |
| Per share data: | |||||
| Net Income (Yen) |
349.8 | 318.4 | 48.2 | -- | 55.1 |
| Net Assets (Yen) | 2000.46 | 2134.75 | 2130.50 | 1836.39 | 1967.93 |
| Shares Outstanding | 58,160,342 | 58,226,942 | 58,280,942 | 58,349,642 | 58,349,642 |
| ROE (%) | 20.1 | 15.4 | 2.3 | -- | 0.7 |
| ROA (%) | 18.1 | 10.2 | 10.6 | 9.3 | 1.3 |
| Equity ratio (%) | 63.4 | 57.9 | 53.7 | 47.2 | 49.2 |
The company uses average method for calicurating ROE & ROA
Financial Results by Business Segment
Millions of yenClick to enlarge graphs














