HOME > INVESTOR RELATIONS > Stock Information
Major Shareholders (As of March 2010)
| Name of Shareholders | Shareholding (thousand) | Ratio | |
|---|---|---|---|
| 1 | Hikari Power, Ltd. | 20,338 | 34.85% |
| 2 | Yasumitsu Shigeta | 7,808 | 13.38% |
| 3 | Treasury Stock | 3,935 | 6.74% |
| 4 | Testu, Ltd. | 1,100 | 1.88% |
| 5 | Masa, Ltd. | 1,100 | 1.88% |
| 6 | Mitsu, Ltd. | 1,100 | 1.88% |
| 7 | Takeshi Tamamura | 941 | 1.61% |
| 8 | Japan Trustee Services Bank, Ltd. (Trust Account) | 897 | 1.53% |
| 9 | Mitsutoki Shigeta | 685 | 1.17% |
| 10 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 613 | 1.05% |
| Total | 38,518 | 66.01% | |
Distribution of Ownership among Shareholders (As of March 2010)
| Type of Shareholder | Shareholding (thousand) | Ratio |
|---|---|---|
| Owner's Share | 28,146 | 48.24% |
| Individuals | 11,670 | 20.00% |
| Financial Institutions | 3,564 | 6.11% |
| Securities Companies | 641 | 1.10% |
| Other Corporations | 3,678 | 6.30% |
| Overseas | 6,715 | 11.51% |
| Treasury Stock | 3,935 | 6.74% |
| (Local) Governments | 0 | 0.00% |
| Total | 58,349 | 100.00% |

Trands in Share Price and Dividends
Highest and Lowest Share Price of the Past Five Fiscal Years
| FY2006.3 | FY2007.3 | FY2008.3 | FY2009.3 | FY2010.3 | |
|---|---|---|---|---|---|
| Highest (Yen) | 11,460 | 8,160 | 5,630 | 4,050 | 2,485 |
| Lowest (Yen) | 5,910 | 4,480 | 2,690 | 1,056 | 1,400 |
Trends in Dividends
| FY2006.3 | FY2007.3 | FY2008.3 | FY2009.3 | FY2010.3 | |
|---|---|---|---|---|---|
| Cash Dividends (Yen) | 40 | 40 | 60 | 60 | 60 |






