HOME > INVESTOR RELATIONS > Stock Information
Major Shareholders (As of September 30, 2008)
| Name of Shareholders | Shareholding (thousand) | Ratio | |
|---|---|---|---|
| 1 | Hikari Power, Ltd. *1 | 15,588 | 26.72% |
| 2 | Yasumitsu Shigeta *2 | 14,358 | 24.61% |
| 3 | JP Morgan Chase Bank 380084 | 1,640 | 2.81% |
| 4 | Hikari Tsushin, INC. | 1,471 | 2.52% |
| 5 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,358 | 2.33% |
| 6 | Japan Trustee Services Bank, Ltd. (Trust Account) | 1,036 | 1.78% |
| 7 | Takeshi Tamamura | 941 | 1.61% |
| 8 | Japan Trustee Services Bank, Ltd. (Trust Account 4G) | 893 | 1.53% |
| 9 | Tetsu, Ltd. | 700 | 1.20% |
| 10 | Masa, Ltd. | 700 | 1.20% | 11 | Mitsu, Ltd. | 700 | 1.20% |
| Total | 39,385 | 67.51% | |
Distribution of Ownership among Shareholders (As of September 30, 2008)
| Type of Shareholder | Shareholding (thousand) | Ratio |
|---|---|---|
| Owner's Share (*1 + *2) | 29,946 | 51.32% |
| Individuals | 9,773 | 16.74% |
| Financial Institutions | 4,307 | 7.38% |
| Securities Company | 404 | 0.69% |
| Other Corporations | 2,672 | 4.57% |
| Overseas | 9,770 | 16.74% |
| Treasury Stock | 1,471 | 2.52% |
| JASDEC | 4 | 0.01% |
| Total | 58,349 | 100.00% |

Trands in Share Price and Dividends
Highest and Lowest Share Price of the Past Five Fiscal Years
| FY 2004.3 | FY 2005.3 | FY 2006.3 | FY 2007.3 | FY 2008.3 | |
|---|---|---|---|---|---|
| Highest (Yen) | 7,980 | 8,910 | 11,460 | 8,160 | 5,630 |
| Lowest (Yen) | 1,120 | 3,600 | 5,910 | 4,480 | 2,690 |
Trends in Dividends
| FY 2004.3 | FY 2005.3 | FY 2006.3 | FY 2007.3 | FY 2008.3 | |
|---|---|---|---|---|---|
| Cash Dividends (Yen) | 30 | 40 | 40 | 40 | 60 |






