Company InformationPure Investment Overview
Stock Selection Criteria
The guiding principle that we live by is to hold stocks
for a long period of time, aiming at forging a pleasant
relationship with investees based on the idea that
purchasing stocks is having a part of ownership of the
company in which we have stakes.
We focus on
running stable businesses and acquiring the stock of
blue-chip companies with financial soundness at a
reasonable price.
Characteristic of Our Stock Investment
| Example of funds | The Company | ||
|---|---|---|---|
| Recognition of investment targets | Financial products | Business | Judgment is not based on market trends |
| Investment period | With a deadline | Without a deadline | Partial holding of companies we want to work with indefinitely |
| Maximum holding ratio | Yes | No | Possible to operate as a consolidated subsidiary as a business company |
| Liquidity of stocks | Avoid low-liquidity investments | Regardless of liquidity | We can invest even in low-liquidity stocks |
| KPI | Stock price-based investment performance | EY | Not affected by stock price fluctuations (market prices) |
※横スクロールで全体を表示します。
Main Indicator
Billion JPY
| 22/3 | 23/3 | 24/3 | 25/3 | 26/3 | ||
|---|---|---|---|---|---|---|
| Acquisition Cost (A) | 456.0 | 532.6 | 590.2 | 725.4 | 852.3 | |
| Unrealized Gain | 162.0 | 226.6 | 411.1 | 444.6 | 624.1 | |
| Market value | 618.0 | 759.2 | 1,001.3 | 1,170.0 | 1476.4 | |
|
Look-through Earnings (B) (last 12 months) |
70.8 | 80.3 | 83.2 | 114.8 | 139.9 | |
| Earnings Yield (B) ÷ (A) | 15.5% | 15.1% | 14.1% | 15.8% | 16.3% | |
|
Dividend yield (based on acquisition cost, CF, and last 12 months results) |
3.0% | 3.4% | 4.1% | 3.9% | 4.3% | |
| Dividend Income (P/L) (C) | 13.5 | 17.9 | 22.7 | 27.6 | 33.6 | |
| Realized gain (Pre-Tax) (D) | 7.7 | 15.1 | 55.9 | 50.1 | 67.7 | |
| Total (C)+ (D) | 21.3 | 33.1 | 78.7 | 77.8 | 101.4 | |
※横スクロールで全体を表示します。
* “Look-through earnings” is calculated by multiplying
the operating profit of each of the companies we invested
in by our ownership interest and summing the results.
* “Last 12 months” means four quarters of the last 12
months from the record date for which financial results
have been announced.
* Earnings Yield is calculated by dividing look-through
earnings by acquisition cost.